Grouped Supplier
Overview
Provides access to the results of the {grouping-reporter}.
Details
Name: | Grouped Supplier |
Prefix: | grouped(optional) |
Supported Content: | Results from the grouping-reporter. |
Provided By: | Reporting for Confluence, from version 3.2.0 |
Supported Keys
The following is the list of keys which this supplier will return a value for.
Key | Content Types | Return Type | Description |
@items | Grouped Results | Collection | The list of items from the original reporter that are part of the group. |
@values | Grouped Results | Map | The map of named items in the group. These are the 'as' values in grouping-reporter and any contained grouping-stats. The former will be the item that was grouped, and the latter will be a Stats report from which further details can be retrieved. |
named value | Grouped Results | Anything/Stats | The 'as' named values from the grouping-reporter and any grouping-stats can be retrieved directly. The name must match the original 'as' value in the reporter. |
Examples
See the grouping-reporter for examples of using this supplier.